SATs Results
Key Stage Two
These tables show the percentage of J4 (Year Six) pupils achieving each level.
| Years | English | Mathematics | Science | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Levels | Five | Four | Three | Five | Four | Three | Five | Four | Three |
| 2000 | 66 | 31 | 3 | 59 | 41 | 0 | 31 | 66 | 3 |
| 2001 | 50 | 50 | 0 | 48 | 50 | 2 | 30 | 68 | 2 |
| 2002 | 39 | 59 | 2 | 30 | 66 | 2 | 32 | 64 | 5 |
| 2003 | 65 | 35 | 0 | 33 | 65 | 2 | 44 | 54 | 2 |
| 2004 | 30 | 64 | 6 | 45 | 55 | 0 | 62 | 38 | 0 |
| 2005 | 42 | 54 | 3 | 48 | 42 | 10 | 51 | 42 | 7 |
| 2006 | 69 | 31 | 0 | 54 | 44 | 2 | 65 | 35 | 0 |
| 2007 | 67 | 26 | 4 | 41 | 48 | 7 | 67 | 26 | 4 |
Please note that figures may not make 100% due to rounding.
